| Technical details | ||
| Manufacturer |
| |
| Model | AQ12ASA | |
| Type | Single Split | |
| Cooling Capacity (BTU) | 12000 | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 540 | |
| Capacity | ||
| Cooling Capacity | 3500 W | |
| Heating Capacity | 3800 | |
| Efficiency | ||
| Energy Input (Heating) | 1180 W | |
| Energy Input (Cooling) | 1250 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 35.3 in (90 cm) | |
| Indoor Unit Height | 11.9 in (30.4 cm) | |
| Indoor Unit Depth | 7.3 in (18.5 cm) | |
| Outdoor Unit Width | 28.2 in (72 cm) | |
| Outdoor Unit Height | 21.5 in (54.8 cm) | |
| Outdoor Unit Depth | 10.4 in (26.5 cm) | |
| Connection Pipe Max Lenght | 15 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | Yes | |
| Features | ||
| Moisture Removal | Yes, up to 1.3 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 26 dB - 35 dB |
Samsung AQ12ASA Air Conditioner
Subscribe to:
Posts (Atom)




















