
• Powerful turbo cooling/heating
• Diamond cluster heat exchanger
• High EER (Energy efficiency ratio)
• Easy operation (LCD Remocon)
• Auto air swing
• 24hr on/off timer
• Biotech treated components
• Washable front grille
• Slim & compact design
• Remarkable low noise level
• Sleep function
• Air purifying system
• Selectable memory auto restart
• Engineering Plastic Cabinet
| Power Supply | Volts / Hz | 220-240/50 | ||
| Performance | Capacity | Cooling | BTU/H | 9200 |
| kW | 2.70 | |||
| Heating | BTU/H | 9900 | ||
| kW | 2.90 | |||
| Energy Efficiency Ratio | Cooling | BTU/W . H | 9.6 | |
| Heating | BTU/W . H | 11.0 | ||
| Dehumidifying Rate | l/h | 1.4 | ||
| Air Circulation | m3/min | 6.4 | ||
| Sound Level | Indoor | dB(A) | 38 | |
| Outdoor | dB(A) | 48 | ||
| Power | Running Current | Cooling | A | 4.4 |
| Heating | A | 4.0 | ||
| Starting Current | A | 21 | ||
| Power Input | Cooling | W | 960 | |
| Heating | W | 900 | ||
| Dimensions | Net Weight | Indoor | kg | 7.5 |
| Outdoor | kg | 26.3 | ||
| Shipping Weight | Indoor | kg | 10.5 | |
| Outdoor | kg | 27.9 | ||
| Net Dimension (WxHxD) | Indoor | mm | 795x285x179 | |
| Outdoor | mm | 660x475x242 | ||
| Shipping Dimension (WxHxD) | Indoor | mm | 854x237x323 | |
| Outdoor | mm | 778x522x331 | ||
| Connecting Pipe | Liquid/Gas | mm | 6,35 / 9,52 | |
| Liquid/Gas | inch | 1/4 / 3/8 | ||
| Piping Length | Max | m | 15 | |
| Piping Height | Max | m | 7 |



















