
• Digital i
• Automatic clean grill
• Powerful turbo cooling/heating
• Diamond cluster heat exchanger
• High EER (Energy efficiency ratio)
• Easy operation (LCD Remocon)
• Auto air swing
• 24hr on/off timer
• Biotech treated components
• Washable front grille
• Slim & compact design
• Remarkable low noise level
• Sleep function
• Air purifying system
• Memory auto restart
• Engineering Plastic Cabinet
| Power Supply | Volts / Hz | 220-240/50 | ||
| Performance | Capacity | Cooling | BTU/H | 17404 |
| kW | 5.10 | |||
| Heating | BTU/H | 19110 | ||
| kW | 5.60 | |||
| Energy Efficiency Ratio | Cooling | BTU/W . H | 9.6 | |
| Heating | BTU/W . H | 10.9 | ||
| Dehumidifying Rate | l/h | 2.5 | ||
| Air Circulation | m3/min | 13.0 | ||
| Sound Level | Indoor | dB(A) Hi | 48 | |
| Outdoor | dB(A) | 58 | ||
| Power | Running Current | Cooling | A | 8.3 |
| Heating | A | 8.0 | ||
| Starting Current | A | 35 | ||
| Power Input | Cooling | W | 1820 | |
| Heating | W | 1750 | ||
| Dimensions | Net Weight | Indoor | kg | 13.0 |
| Outdoor | kg | 45.0 | ||
| Shipping Weight | Indoor | kg | 16.0 | |
| Outdoor | kg | 50.0 | ||
| Net Dimension (WxHxD) | Indoor | mm | 1080x315x205 | |
| Outdoor | mm | 787x620x320 | ||
| Shipping Dimension (WxHxD) | Indoor | mm | 1151x286x397 | |
| Outdoor | mm | 909x692x444 | ||
| Connecting Pipe | Liquid/Gas | mm | 6.35 / 12.7 | |
| Liquid/Gas | inch | 1/4 / 1/2 | ||
| Piping Length | Max | m | 15 | |
| Height Difference | Max | m | 7 |



















