
| Technical details | ||
| Manufacturer |
| |
| Model | ADH1800E | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 5100 W | |
| Heating Capacity | 5400 | |
| Efficiency | ||
| Energy Input (Heating) | 1650 W | |
| Energy Input (Cooling) | 1750 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 52.5 in (134 cm) | |
| Indoor Unit Height | 10.2 in (26 cm) | |
| Indoor Unit Depth | 23.5 in (60 cm) | |
| Outdoor Unit Width | 30.9 in (78.7 cm) | |
| Outdoor Unit Height | 24.3 in (62 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 1.5 Litres/hr | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |



















