| Technical details |
| Manufacturer |
|
| Model | AQV12PSB |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 588 |
| Capacity |
| Cooling Capacity | 3500 W |
| Heating Capacity | 4000 |
| Efficiency |
| Energy Input (Heating) | 1080 W |
| Energy Input (Cooling) | 1060 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 32.2 in (82 cm) |
| Indoor Unit Height | 11.2 in (28.5 cm) |
| Indoor Unit Depth | 8 in (20.5 cm) |
| Outdoor Unit Width | 31 in (79 cm) |
| Outdoor Unit Height | 21.4 in (54.5 cm) |
| Outdoor Unit Depth | 11.2 in (28.5 cm) |
| Connection Pipe Max Lenght | 15 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes, up to 1.4 Litres/hr |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 21 dB - 38 dB |