Technical details |
Manufacturer |
|
Model | AQ09EWF |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 450 |
Capacity |
Cooling Capacity | 2800 W |
Heating Capacity | 2900 |
Efficiency |
Energy Input (Heating) | 803 W |
Energy Input (Cooling) | 855 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 32.2 in (82 cm) |
Indoor Unit Height | 11.2 in (28.5 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 18.4 in (47 cm) |
Outdoor Unit Depth | 9.4 in (24 cm) |
Connection Pipe Max Lenght | 15 m |
Filters |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | Yes |
Anion Generator | Yes |
Features |
Moisture Removal | Yes, up to 1 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 24 dB - 32 dB |