Technical details |
Manufacturer |
|
Model | AQ18UGF |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 780 |
Capacity |
Cooling Capacity | 5200 W |
Heating Capacity | 5800 |
Efficiency |
Energy Input (Heating) | 1800 W |
Energy Input (Cooling) | 1850 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 41.8 in (106.5 cm) |
Indoor Unit Height | 11.7 in (29.8 cm) |
Indoor Unit Depth | 8.7 in (22.2 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 21.5 in (54.8 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 15 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 31 dB - 40 dB |