| Manufacturer |
|
| Model | AQ24VBG |
| Type | Single Split |
| Cooling Capacity (BTU) | 24000 |
| Mounting | Wall Mounted |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1020 |
| Capacity |
| Cooling Capacity | 6800 W |
| Heating Capacity | 7000 |
| Efficiency |
| Energy Input (Heating) | 2650 W |
| Energy Input (Cooling) | 2600 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| Dimensions |
| Indoor Unit Width | 41.8 in (106.5 cm) |
| Indoor Unit Height | 11.7 in (29.8 cm) |
| Indoor Unit Depth | 8.4 in (21.4 cm) |
| Connection Pipe Max Lenght | 20 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | Yes |
| Features |
| Moisture Removal | Yes, up to 2.6 Litres/hr |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 35 dB - 42 dB |