
• Digital i
• Automatic clean grill
• Powerful turbo cooling/heating
• Diamond cluster heat exchanger
• High EER (Energy efficiency ratio)
• Easy operation (LCD Remocon)
• Auto air swing
• 24hr on/off timer
• Biotech treated components
• Washable front grille
• Slim & compact design
• Remarkable low noise level
• Sleep function
• Air purifying system
• Memory auto restart
• Engineering Plastic Cabinet
| Power Supply | Volts / Hz | 220-240/50 | ||
| Performance | Capacity | Cooling | BTU/H | 8873 |
| kW | 2.60 | |||
| Heating | BTU/H | 9896 | ||
| kW | 2.90 | |||
| Energy Efficiency Ratio | Cooling | BTU/W . H | 9.9 | |
| Heating | BTU/W . H | 11.6 | ||
| Dehumidifying Rate | l/h | 1.4 | ||
| Air Circulation | m3/min | 6.8 | ||
| Sound Level | Indoor | dB(A) Hi | 39 | |
| Outdoor | dB(A) | 51 | ||
| Power | Running Current | Cooling | A | 4.0 |
| Heating | A | 3.8 | ||
| Starting Current | A | 21 | ||
| Power Input | Cooling | W | 900 | |
| Heating | W | 850 | ||
| Dimensions | Net Weight | Indoor | kg | 7.5 |
| Outdoor | kg | 26.5 | ||
| Shipping Weight | Indoor | kg | 10.0 | |
| Outdoor | kg | 29.5 | ||
| Net Dimension (WxHxD) | Indoor | mm | 795x258x179 | |
| Outdoor | mm | 660x495x235 | ||
| Shipping Dimension (WxHxD) | Indoor | mm | 854x237x323 | |
| Outdoor | mm | 770x531x323 | ||
| Connecting Pipe | Liquid/Gas | mm | 6.35 / 9.52 | |
| Liquid/Gas | inch | 1/4 / 3/8 | ||
| Piping Length | Max | m | 15 | |
| Height Difference | Max | m | 7 |



















