
• Powerful turbo cooling/heating
• Diamond cluster heat exchanger
• High EER (Energy efficiency ratio)
• Easy operation (LCD Remocon)
• Auto air swing
• 24hr on/off timer
• Biotech treated components
• Washable front grille
• Slim & compact design
• Remarkable low noise level
• Sleep function
• Air purifying system
• Selectable memory auto restart
| Power Supply | Volts / Hz | 220-240/50 | ||
| Performance | Capacity | Cooling | BTU/H | 24000 |
| kW | 7.03 | |||
| Heating | BTU/H | 24000 | ||
| kW | 7.03 | |||
| Energy Efficiency Ratio | Cooling | BTU/W . H | 9.8 | |
| Heating | BTU/W . H | 9.8 | ||
| Dehumidifying Rate | l/h | 3.0 | ||
| Air Circulation | m3/min | 14.0 | ||
| Sound Level | Indoor | dB(A) Hi/M/L | 50/48/46 | |
| Outdoor | dB(A) | 61 | ||
| Power | Running Current | Cooling | A | 11.2 |
| Heating | A | 11.2 | ||
| Starting Current | A | 82 | ||
| Power Input | Cooling | W | 2450 | |
| Heating | W | 2450 | ||
| Dimensions | Net Weight | Indoor | kg | 13.0 |
| Outdoor | kg | 64.5 | ||
| Shipping Weight | Indoor | kg | 16.0 | |
| Outdoor | kg | 68.5 | ||
| Net Dimension (WxHxD) | Indoor | mm | 1080x215x205 | |
| Outdoor | mm | 880x638x310 | ||
| Shipping Dimension (WxHxD) | Indoor | mm | 1151x286x397 | |
| Outdoor | mm | 1023x704x413 | ||
| Connecting Pipe | Liquid/Gas | mm | 6,35 / 15,88 | |
| Liquid/Gas | inch | 1/4 / 5/8 | ||
| Piping Length | Max | m | 20 | |
| Piping Height | Max | m | 8 |



















