
• Powerful turbo cooling/heating
• Diamond cluster heat exchanger
• High EER (Energy efficiency ratio)
• Easy operation (LCD Remocon)
• Auto air swing
• 24hr on/off timer
• Biotech treated components
• Washable front grille
• Slim & compact design
• Remarkable low noise level
• Sleep function
• Air purifying system
• Selectable memory auto restart
| Power Supply | Volts / Hz | 220-240/50 | ||
| Performance | Capacity | Cooling | BTU/H | 18000 |
| kW | 5.27 | |||
| Energy Efficiency Ratio | Cooling | BTU/W . H | 10.0 | |
| Dehumidifying Rate | l/h | 2.5 | ||
| Air Circulation | m3/min | 13.5 | ||
| Sound Level | Indoor | dB(A) Hi/M/L | 46/44/42 | |
| Outdoor | dB(A) | 57 | ||
| Power | Running Current | Cooling | A | 8.0 |
| Starting Current | Cooling | A | 35 | |
| Power Input | Cooling | W | 1800 | |
| Dimensions | Net Weight | Indoor | kg | 13 |
| Outdoor | kg | 45 | ||
| Shipping Weight | Indoor | kg | 16 | |
| Outdoor | kg | 49 | ||
| Net Dimension (WxHxD) | Indoor | mm | 1080x215x205 | |
| Outdoor | mm | 787x620x320 | ||
| Shipping Dimension (WxHxD) | Indoor | mm | 1151x286x397 | |
| Outdoor | mm | 909x692x444 | ||
| Connecting Pipe | Liquid/Gas | mm | 6,35 / 12.7 | |
| Liquid/Gas | inch | 1/4 / 1/2 | ||
| Piping Length | Max | m | 15 | |
| Piping Height | Max | m | 7 |



















