Technical details | ||
Manufacturer |
| |
Model | AQ18ULN | |
Type | Single Split | |
Cooling Capacity (BTU) | 18000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 840 | |
Capacity | ||
Cooling Capacity | 5300 W | |
Heating Capacity | 5700 | |
Efficiency | ||
Energy Input (Heating) | 1900 W | |
Energy Input (Cooling) | 1900 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 34.9 in (89 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Outdoor Unit Width | 31 in (79 cm) | |
Outdoor Unit Height | 21.5 in (54.8 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 32 dB - 42 dB |
Samsung AQ18ULN Air Conditioner
Samsung AQ09EWF Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ09EWF | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 450 | |
Capacity | ||
Cooling Capacity | 2800 W | |
Heating Capacity | 2900 | |
Efficiency | ||
Energy Input (Heating) | 803 W | |
Energy Input (Cooling) | 855 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.2 in (82 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Outdoor Unit Width | 25.9 in (66 cm) | |
Outdoor Unit Height | 18.4 in (47 cm) | |
Outdoor Unit Depth | 9.4 in (24 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 24 dB - 32 dB |
Samsung AQV18PSB Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQV18PSB | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 828 | |
Capacity | ||
Cooling Capacity | 5000 W | |
Heating Capacity | 6000 | |
Efficiency | ||
Energy Input (Heating) | 1660 W | |
Energy Input (Cooling) | 1047 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 41.8 in (106.5 cm) | |
Indoor Unit Height | 11.7 in (29.8 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 31 in (79 cm) | |
Outdoor Unit Height | 21.4 in (54.5 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 30 dB - 40 dB |
Samsung AQ12VBL Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ12VBL | |
Type | Single Split | |
Cooling Capacity (BTU) | 12000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 540 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1150 W | |
Energy Input (Cooling) | 1260 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 32.4 in (82.5 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 7.4 in (18.9 cm) | |
Outdoor Unit Width | 25.9 in (66 cm) | |
Outdoor Unit Height | 18.4 in (47 cm) | |
Outdoor Unit Depth | 9.4 in (24 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1.3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 26 dB - 36 dB |
Samsung AQ07CL Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ07CL | |
Type | Single Split | |
Cooling Capacity (BTU) | 7000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 360 | |
Capacity | ||
Cooling Capacity | 2000 W | |
Heating Capacity | 2200 | |
Efficiency | ||
Energy Input (Heating) | 650 W | |
Energy Input (Cooling) | 680 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 28.5 in (72.8 cm) | |
Indoor Unit Height | 10 in (25.5 cm) | |
Indoor Unit Depth | 6.7 in (17 cm) | |
Outdoor Unit Width | 25.9 in (66 cm) | |
Outdoor Unit Height | 18.4 in (47 cm) | |
Outdoor Unit Depth | 9.4 in (24 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 0.8 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 26 dB - 34 dB |
Samsung AQ24VBG Air Conditioner
Manufacturer |
| |
Model | AQ24VBG | |
Type | Single Split | |
Cooling Capacity (BTU) | 24000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1020 | |
Capacity | ||
Cooling Capacity | 6800 W | |
Heating Capacity | 7000 | |
Efficiency | ||
Energy Input (Heating) | 2650 W | |
Energy Input (Cooling) | 2600 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 41.8 in (106.5 cm) | |
Indoor Unit Height | 11.7 in (29.8 cm) | |
Indoor Unit Depth | 8.4 in (21.4 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 2.6 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 35 dB - 42 dB |
Samsung AQ12AWA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ12AWA | |
Type | Single Split | |
Cooling Capacity (BTU) | 12000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 540 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1180 W | |
Energy Input (Cooling) | 1250 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 35.3 in (90 cm) | |
Indoor Unit Height | 11.9 in (30.4 cm) | |
Indoor Unit Depth | 7.3 in (18.5 cm) | |
Outdoor Unit Width | 28.2 in (72 cm) | |
Outdoor Unit Height | 21.5 in (54.8 cm) | |
Outdoor Unit Depth | 10.4 in (26.5 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 26 dB - 35 dB |
Samsung CH052EZM1C Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CH052EZM1C | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating: | Yes | |
Airflow Direction Control: | No | |
System againt the frost\ice prevention: | No | |
Fan Mode: | No | |
Automatic Mode: | Yes | |
High Air Circulation: | 1110 | |
CAPACITY | ||
Cooling Capacity: | 5500 W | |
Heating Capacity: | 6000 | |
EFFICIENCY | ||
Energy Input (Heating): | 2350 W | |
Energy Input (Cooling): | 2350 W | |
Power Supply: | Three Phase | |
Refrigerant: | R 22 | |
DIMENSIONS | ||
Indoor Unit Width: | 32.9 in (84 cm) | |
Indoor Unit Height: | 32.9 in (84 cm) | |
Indoor Unit Depth: | 8.5 in (21.8 cm) | |
Outdoor Unit Width: | 34.5 in (88 cm) | |
Outdoor Unit Height: | 25.4 in (64.8 cm) | |
Outdoor Unit Depth: | 12.2 in (31 cm) | |
Connection Pipe Max Lenght: | 30 m | |
FILTERS | ||
Fine Air Filter: | No | |
Deodourising Filter: | No | |
Plasma Filter: | No | |
Anion Generator: | No | |
FEATURES | ||
Auto Restart: | No | |
Remote Control: | Yes | |
Programmable Timer: | Yes | |
Sleep Mode: | No | |
Indoor Noise Level: | 28 dB - 34 dB |
Samsung AQ18UGF Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ18UGF | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 780 | |
Capacity | ||
Cooling Capacity | 5200 W | |
Heating Capacity | 5800 | |
Efficiency | ||
Energy Input (Heating) | 1800 W | |
Energy Input (Cooling) | 1850 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 41.8 in (106.5 cm) | |
Indoor Unit Height | 11.7 in (29.8 cm) | |
Indoor Unit Depth | 8.7 in (22.2 cm) | |
Outdoor Unit Width | 31 in (79 cm) | |
Outdoor Unit Height | 21.5 in (54.8 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 31 dB - 40 dB |
Samsung AQ09ELN Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ09ELN | |
Type | Single Split | |
Cooling Capacity (BTU) | 9000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 480 | |
Capacity | ||
Cooling Capacity | 2500 W | |
Heating Capacity | 2800 | |
Efficiency | ||
Energy Input (Heating) | 928 W | |
Energy Input (Cooling) | 980 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 32.2 in (82 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Outdoor Unit Width | 25.9 in (66 cm) | |
Outdoor Unit Height | 18.4 in (47 cm) | |
Outdoor Unit Depth | 9.4 in (24 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1 Litres/hr | |
Auto Restart | Yes | |
Remote Control | No | |
Programmable Timer | No | |
Sleep Mode | Yes | |
Indoor Noise Level | 26 dB - 36 dB |
Samsung AQV12PSB Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQV12PSB | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 588 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 4000 | |
Efficiency | ||
Energy Input (Heating) | 1080 W | |
Energy Input (Cooling) | 1060 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.2 in (82 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 8 in (20.5 cm) | |
Outdoor Unit Width | 31 in (79 cm) | |
Outdoor Unit Height | 21.4 in (54.5 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.4 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 21 dB - 38 dB |
Samsung AQ12VBC Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ12VBC | |
Type | Single Split | |
Cooling Capacity (BTU) | 12000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 540 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1160 W | |
Energy Input (Cooling) | 1300 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 32.4 in (82.5 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 7.4 in (18.9 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1.3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 26 dB - 36 dB |
Samsung ADH1800E Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | ADH1800E | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 5100 W | |
Heating Capacity | 5400 | |
Efficiency | ||
Energy Input (Heating) | 1650 W | |
Energy Input (Cooling) | 1750 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 52.5 in (134 cm) | |
Indoor Unit Height | 10.2 in (26 cm) | |
Indoor Unit Depth | 23.5 in (60 cm) | |
Outdoor Unit Width | 30.9 in (78.7 cm) | |
Outdoor Unit Height | 24.3 in (62 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.5 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Samsung AQ24UGF Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ24UGF | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1020 | |
Capacity | ||
Cooling Capacity | 6800 W | |
Heating Capacity | 7200 | |
Efficiency | ||
Energy Input (Heating) | 2500 W | |
Energy Input (Cooling) | 2500 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 33 dB - 42 dB |
Samsung AQ12ASA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AQ12ASA | |
Type | Single Split | |
Cooling Capacity (BTU) | 12000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 540 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1180 W | |
Energy Input (Cooling) | 1250 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 35.3 in (90 cm) | |
Indoor Unit Height | 11.9 in (30.4 cm) | |
Indoor Unit Depth | 7.3 in (18.5 cm) | |
Outdoor Unit Width | 28.2 in (72 cm) | |
Outdoor Unit Height | 21.5 in (54.8 cm) | |
Outdoor Unit Depth | 10.4 in (26.5 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1.3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 26 dB - 35 dB |
Subscribe to:
Posts (Atom)